Calendar
| December 2025 | February 2026 | |
| Thursday, 1st January 2026 | ||
|---|---|---|
| Christmas break | ||
| Friday, 2nd January 2026 | ||
| Christmas break | ||
| Saturday, 3rd January 2026 | ||
| Christmas break | ||
| Sunday, 4th January 2026 | ||
| Christmas break | ||
| Monday, 5th January 2026 | ||
| School re-opens | ||
| Tuesday, 6th January 2026 | ||
| Choir | ||
| Thursday, 8th January 2026 | ||
| Swimming; 5/6th, Jun/Sen, Some Suaimhneas | ||
| Thursday, 15th January 2026 | ||
| Swimming; 5/6th, Jun/Sen, Some Suaimhneas | ||
| Monday, 19th January 2026 | ||
| Active Break Everyday Challenge (All Classes) | ||
| Tuesday, 20th January 2026 | ||
| Choir | ||
| Active Break Everyday Challenge (All Classes) | ||
| Wednesday, 21st January 2026 | ||
| Active Break Everyday Challenge (All Classes) | ||
| Thursday, 22nd January 2026 | ||
| Active Break Everyday Challenge (All Classes) | ||
| Swimming; 5/6th, Jun/Sen, Some Suaimhneas | ||
| Friday, 23rd January 2026 | ||
| Active Break Everyday Challenge (All Classes) | ||
| Monday, 26th January 2026 | ||
| Active Break Everyday Challenge (All Classes) | ||
| Tuesday, 27th January 2026 | ||
| Active Break Everyday Challenge (All Classes) | ||
| Wednesday, 28th January 2026 | ||
| Active Break Everyday Challenge (All Classes) | ||
| Thursday, 29th January 2026 | ||
| Active Break Everyday Challenge (All Classes) | ||
| Swimming; 5/6th, Jun/Sen, Some Suaimhneas | ||
| Friday, 30th January 2026 | ||
| Active Break Everyday Challenge (All Classes) | ||
St.Flannan's National School, Inagh, Ennis, County Clare | Phone and Fax: 065 6836778




