Calendar
| January 2025 | March 2025 | |
| Monday, 3rd February 2025 | ||
|---|---|---|
| School closed St.Brigid's day | ||
| Tuesday, 4th February 2025 | ||
| Indoor Hurling and Camogie training | ||
| Music Generation Fiddle Workshop | ||
| Speech & Drama (Afterschool) | ||
| Cycle Right Programme (3rd class) | ||
| Wednesday, 5th February 2025 | ||
| Community Mass (9.30am school hall) | ||
| Play Therapy for some. | ||
| Thursday, 6th February 2025 | ||
| Swimming (Ms Talty and Ms Blackwell) | ||
| Friday, 7th February 2025 | ||
| Credit Union Quiz | ||
| Monday, 10th February 2025 | ||
| Speech & Drama After school | ||
| Cycle Right Programme (3rd class) | ||
| Tuesday, 11th February 2025 | ||
| Indoor Camogie (10am Inagh Community Centre) | ||
| Indoor Hurling (11.30am Inagh Community Centre) | ||
| Music Generation Fiddle Workshop | ||
| Safer Internet Day | ||
| Wednesday, 12th February 2025 | ||
| Play Therapy for some. | ||
| Thursday, 13th February 2025 | ||
| Swimming (Ms Talty and Ms Blackwell) | ||
| Tuesday, 18th February 2025 | ||
| Music Generation Fiddle Workshop | ||
| Speech & Drama (Afterschool) | ||
| Wednesday, 19th February 2025 | ||
| Science Fair (Whole School) | ||
| Play Therapy for some. | ||
| Marion Keane Basketball Blitz (Inagh Community Centre (9.30-1.30)) | ||
| Thursday, 20th February 2025 | ||
| School closed Mid term break | ||
| Friday, 21st February 2025 | ||
| School closed Mid term break | ||
| Monday, 24th February 2025 | ||
| Mini 7s Camogie (Ennis NS Astro ) | ||
| Mini 7s HURLING (Kilmaley) | ||
| Tuesday, 25th February 2025 | ||
| Cycle Right Programme (3rd class) | ||
| Music Generation Fiddle Workshop | ||
| Speech & Drama (Afterschool) | ||
| Wednesday, 26th February 2025 | ||
| Play Therapy for some. | ||
| Thursday, 27th February 2025 | ||
| Swimming (Ms Talty and Ms Blackwell) | ||
| Friday, 28th February 2025 | ||
| Mini 7s Boys Football (Lahinch Gaa pitch) | ||
| Cliffs of Moher Workshop (3rd/4th Class) | ||
St.Flannan's National School, Inagh, Ennis, County Clare | Phone and Fax: 065 6836778





