Calendar
| January 2026 | March 2026 | |
| Monday, 2nd February 2026 | ||
|---|---|---|
| Active Break Everyday Challenge (All Classes) | ||
| St.Brigid's day | ||
| Tuesday, 3rd February 2026 | ||
| Active Break Everyday Challenge (All Classes) | ||
| Wednesday, 4th February 2026 | ||
| Active Break Everyday Challenge (All Classes) | ||
| Thursday, 5th February 2026 | ||
| Active Break Everyday Challenge (All Classes) | ||
| Swimming; 5/6th, Jun/Sen, Some Suaimhneas | ||
| Friday, 6th February 2026 | ||
| Active Break Everyday Challenge (All Classes) | ||
| Monday, 9th February 2026 | ||
| Active Break Everyday Challenge (All Classes) | ||
| Tuesday, 10th February 2026 | ||
| Active Break Everyday Challenge (All Classes) | ||
| Wednesday, 11th February 2026 | ||
| Active Break Everyday Challenge (All Classes) | ||
| Thursday, 12th February 2026 | ||
| Active Break Everyday Challenge (All Classes) | ||
| Swimming; 5/6th, Jun/Sen, Some Suaimhneas | ||
| Friday, 13th February 2026 | ||
| Active Break Everyday Challenge (All Classes) | ||
| Thursday, 19th February 2026 | ||
| Swimming; 5/6th, Jun/Sen, Some Suaimhneas | ||
| Monday, 23rd February 2026 | ||
| Staff Training | ||
St.Flannan's National School, Inagh, Ennis, County Clare | Phone and Fax: 065 6836778




